The cosy Thornwood Islamic Centre was established and managed by Sheikh Isaac Kassim in 2009 in his backyard. He used to teach the Madressa students on his veranda for 6 years, thereafter in 2018 a Muslim organisation a 1 room Musalla to assist Sheikh Isaac in his endeavours.
Due to not receiving any funding from the community, Sh Isaac contacted HUDA SA for assistance as the Musalla was on the brink of closing.
Thornwood Islamic Centre has been in partnership with HUDA SA since 2020. The Centre is buzzing with activities that extend to the rest of Marianhill. The Musalla has a holding capacity of 60 people.
The activities at the Musalla include 5 daily Salaah, daily Madrassa & feeding projects, and weekly men’s & ladies’ classes.
The current Musalla Structure isn’t sufficient for the activities done at the centre. The structure is in Sh Isaac’s yard and cannot be turned into a Waqf due to the Municipality’s by-laws
As the Muslim community grows and stabilizes they must have an Islamic centre that they can associate with, for spiritual guidance and support.
Since the beginning of 2023, IEOSA has partnered with HUDA SA to facilitate the implementation of a Madressa syllabus.
The process of purchasing property which will be established as an Islamic Centre is in the works. The Centre will be registered as a Waqf and will be used as a safe haven for the Muslims of Thornwood and Marianhill.
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Musalla | Salaah | 1 | 45 | Daily |
Mar 23 - Feb 24 | Islamic Education | Madressa | 1 | 65 | Daily - Weekdays |
Mar 23 - Feb 24 | Islamic Education | Ladies Islamic Classes | 1 | 33 | Sundays |
Mar 23 - Feb 24 | Islamic Education | Youth Islamic Classes | 1 | 23 | Sundays |
Mar 23 - Feb 24 | Dawah | Ladies Dawah program | 1 | 120 | Sundays |
Mar 23 - Feb 24 | Dawah | Men's Dawah program | 1 | 60 | Sundays |
Mar 23 - Feb 24 | Musalla | Tarawih | 1 | 50 | Annually |
Mar 23 - Feb 24 | Dawah | Ladies Dawah program | 1 | 33 | Monthly |
Nutrition activities started at the Centre after the partnership with HUDA SA.
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Nutrition | Daily Madressa feeding | 1 | 75 | Monthly |
Mar 23 - Feb 24 | Nutrition | Groceries - OVC | 1 | 20 | Monthly |
Mar 23 - Feb 24 | Nutrition | Sehri | 1 | 100 | Annually |
Mar 23 - Feb 24 | Nutrition | Iftaar | 1 | 85 | Annually |
April 2023 | Nutrition | Eid –Ul-Fitr Lunch | 1 | 80 | Annually |
July 2023 | Nutrition | Eid –Ul-Adha | 1 | 80 | Annually |
July 2023 | Nutrition | Qurbani Meat Packs | 1 | 80 | Annually |
December 2023 | Nutrition | Special Feeding | 1 | 100 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Nutrition | Ramadaan Hampers | 1 | 35 | Once Off |
Mar 23 - Feb 24 | Nutrition | Qurbani Meat Packs | 1 | 43 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
January 2024 | Education | School Uniforms | 1 | 73 | Annually |
January 2024 | Education | School Fees | 1 | 4 | Annually |
Mar 23 - Feb 24 | Education | School Transport | 1 | 1 | Monthly |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Skills Training | Computer Course | 1 | 1 | Once Off |
Mar 23 - Feb 24 | Higher Education | Varsity Fees | 1 | 1 | Annually |
March 23 – March 24 | Skills Training | Sewing | 1 | 1 | Monthly |
November 2024 | Skills Training | Driving License | 1 | 25 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Welfare | Welfare Grants | 1 | 1 | Monthly |
March 2023 | Welfare | New Clothing | 1 | 105 | Once Off |
April 2023 | Welfare | Bags & Baby blankets | 1 | 95 | Once Off |
Mar 2023 – Dec 2023 | Welfare | 2nd Hand Clothing | 4 | 100 | Once Off |
July 2023 | Welfare | Winter Warmth | 1 | 30 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Sports | Soccer | 1 | 45 | Weekends |
Mar 23 - Feb 24 | Sports | Transport | 1 | 45 | Annual |
I worked at Isipingo for 2 years and left due to the small pay of R2000 a month which was too low for my needs.
I then went to stay in Thornwood where I put a veranda in my house and started a madrassa on the veranda. Then due to a big influx of Madressa children, Darul Ihsan built a structure in my yard to use as a Madressa and Musalla. Life became unbearable in 2019 and 2020 when there was a lockdown. I could not sell what I was sewing and had no other income at all. I depended on the R350 government relief.
Then towards the end of 2020, Brother Ismat visited my Madressa and promised to assist with a welfare grant for the time being. I was very happy and eventually HUDA SA started paying an amount I had never earned in my life. Then suddenly HUDA SA started assisting the Madrassa in a way I never imagined where the children started getting food every day and the community's most desperate started getting food relief every month. Honestly, I have never experienced such generosity before.
My job of teaching and Dawah became much easier and I don't want to remember the hardships and economic difficulties. May Allah bless and strengthen HUDA SA, and keep it as long as Allah wants for hundreds of years to come.