Ml Saleem Gumede started his business in Kwanyuswa and realised that there wasn’t any Islamic Centre in Kwanyuswa. He thereafter established an Islamic Centre since there were Muslims in the area however no Musalla or Masjid where they could have Salaat-Al- Jama’ah, the Musalees had to travel for an hour to Botha’s Hill for their Salaah which they only made the trip every week on Jumu’ah.
As the current Madressa structure is in a rented property there isn’t any development that can take place such as renovations to the current structure, Ml Saleem is currently searching for land or property for sale that will be purchased and registered as a Waqf, establish a permanent Islamic Centre which will serve the KwaNyuswa Community.
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Islamic Education | Salaah | 1 | 10 | Daily |
Mar 23 - Feb 24 | Islamic Education | Madressa | 1 | 35 | Daily |
Mar 23 - Feb 24 | Islamic Education | Ladies Classes | 1 | 15 | Weekends |
September 2023 | Musalla | Furniture | 1 | 50 | Once Off |
November 2023 | Musalla | Industrial fan | 1 | 50 | Once Off |
April 2024 | Musjid | Musjid property | 1 | 150 | Once Off |
As the Islamic Centre stabilised, early 2023, Nutrition activities were established in the Centre as the children who attended the Madressa come from disadvantaged families and at times the only meal they have is the one served at the Centre.
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Nutrition | Madressa Feeding | 1 | 35 | Daily |
Mar 23 - Feb 24 | Nutrition | Ramadaan Groceries | 1 | 35 | Annually |
April 2023 | Nutrition | Eid-ul-Fitr Feeding | 1 | 50 | Annually |
May 2023 | Nutrition | Eid-Ul-Adha Feeding | 1 | 50 | Annually |
Mar 23 - Feb 24 | Nutrition | Ladies Feeding | 1 | 25 | Weekly |
November 2023 | Nutrition | Special Feeding | 1 | 35 | Once Off |
February 2024 | Nutrition | Folding tables & plastic chairs | 1 | 35 | Once Off |
February 2024 | Nutrition | Crockery | 1 | 35 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Education | School Uniforms | 1 | 35 | Annually |
Mar 23 - Feb 24 | Education | School Stationery | 1 | 35 | Annually |
Sept 23 – Feb 24 | Education | Tuition | 1 | 35 | Monthly |
Mar 23 - Feb 24 | Education | Aftercare Transport | 1 | 3 | Monthly |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Welfare | Welfare Grants | 1 | 3 | Monthly |
Mar 23 - Feb 24 | Welfare | Winter Warmth | 1 | 105 | Once Off |
Sept 23 – Feb 24 | Welfare | 2nd Hand clothing | 4 | 60 | Once Off |
Someone introduced us to HUDA SA later last year, Alhamdulillah since this year we have been working with HUDA SA besides financial assistance HUDA SA comes with incredible training, and enormous zeal to grow Islam in the townships they bring unique and dynamic style of things.
The challenge we are facing is getting our place it's been uphill to get land to purchase but we are very optimistic that something positive will emerge Insha’Allah.
Alhamdulillah since we started we have been able to develop our students to perform Salah daily, install in their hearts and minds the importance of Iman and Akhirah, we sent two students to study the Quran and boarding school. We do take our boys 3 days Jamaat for their Iman growth.
We desire to create Islam families from Maktab students by developing and giving them the necessary skills, so they can assist themselves in this Dunya and Akhira.