The Masjid was established 25 years ago in the Molweni Emaromeni area, it was functional and also had a boarding that housed male students (20) and daily Madrassa attendees (35). In 2018 unfortunately, the Masjid closed its doors because the parents of the boarders didn’t allow their children to attend Darul Ulooms which didn’t cater for their circular studies. There currently isn’t an organization that is utilizing the Masjid, and the family now fears that the Masjid will be turned into a church by other family members.
Individual donor has taken it upon themselves to try and sort the Masjid so that programs can resume; however, they can only do so much as the ruins are many.
Since 2021 the Masjid has resumed its daily Madrassa classes which has 35 students and has a daily Madrassa feeding.
Molweni reached out to HUDA SA in October 2022 for assistance as the activities have resumed, however, lacked facilitation, guidance, and support. A partnership was formed to assist based on the funding HUDA SA can raise to further Islamic work in the area.
There have been minor renovations to ensure that activities are run without disturbance, a committee was established and the process of registering the land into a Waqf is underway.
We have 3 new Muslims who took their Shahada again, due to the Masjid not having any spiritual prior most Muslims in the area had left Islam, and are now returning.
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Islamic Education | Madressa Classes | 1 | 60 | Daily |
Mar 23 - Feb 24 | Islamic Education | Adult Madressa | 1 | 6 | Maghrib |
Mar – Apr 2023 | Musjid | Itikaaf | 1 | 3 | Ramadaan |
Mar – Apr 2023 | Musjid | Tarawih | 1 | 10 | Ramadaan |
Mar 23 - Feb 24 | Musjid | Jumu’ah | 1 | 10 | Weekly |
August 2023 | Musjid | Geyser installation | 1 | 60 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Nutrition | Daily Madressa Feeding | 1 | 60 | Monthly |
Mar 2023 | Nutrition | Iftaar Groceries | 1 | 60 | Annually |
April 2023 | Nutrition | Eid-ul-Fitr Lunch | 1 | 60 | Annually |
July 2023 | Nutrition | Eid-Ul-Adha Lunch | 1 | 75 | Annually |
July 2023 | Nutrition | Qurbani Meat packs | 1 | 75 | Annually |
October 2023 | Nutrition | Storage buckets | 1 | 75 | Once Off |
February 2024 | Nutrition | Folding table & crockery | 1 |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Jan 2024 | Education | Uniforms | 1 | 45 | Annually |
Jan 2024 | Education | Stationery | 1 | 45 | Annually |
Aug 2023 | Education | Computer | 1 | 60 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Jan - Oct 2023 | Welfare | Welfare Grants | 1 | 3 | Monthly |
April 2023 | Welfare | Clothing | 3 | 105 | Once Off |
April 2023 | Welfare | Bags, Goodie Packs & Blankets | 1 | 55 | Once Off |
April 2023 | Welfare | Winter Warmth | 1 | 35 | Once Off |
Unlike most organisations who will give us whichever food they want to give to us, HUDA SA is the complete opposite, they have consulted with us and asked us what we want to serve our communities, and what is best suitable for us and our needs.
Prior to our partnership, we didn’t have consistent support staff at the Centre due to financial constraints, HUDA SA has given us peace of mind so that we can continue with our Dawah and islamic work and not worry as to how the Centre will operate without finances.
We as indigenous Muslims have been given a platform to contribute to how the centre is run and managed. HUDA SA assists with the strategy and planning of our vision and not what HUDA SA wants.