A newly established Madrassa in an area with a Muslim population and the potential to expand the presence of Islam in the community began with only one enrolled student. However, after three months, there were 14 registered students, and by the end of 2022, the student count had reached 42.
Initially, a position was assigned to a local Sheikh to assist in running the Madrassa. However, upon investigation by HUDA SA, it became apparent that all the work was being carried out by the Muallima, who was employed solely to teach the female students.
The Current Madressa structure is a 2-room rental that does not accommodate the activities of the Centre. There isn’t sufficient space for Salaah, Madressa, and other community gatherings. This has caused a major block in the growth of the Madressa.
Since the beginning of 2023, IEOSA has partnered with HUDA SA to facilitate the implementation of a Madressa syllabus.
The purchase of a new Madressa is in the process, this new structure will enable the growth of the centre and additional activities can take place.
There will be a Wudhu Khana, kitchen, proper classes, and Musalla.
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Islamic Education | Madrassa | 1 | 42 | Daily |
Mar 23 - Feb 24 | Islamic Education | Ladies classes | 1 | 23 | Daily |
May 2023 | Islamic Education | Translated Qurans | 1 | 20 | Once off |
November 2023 | Islamic Education | Furniture | 1 | 50 | Once off |
November 2023 | Islamic Education | Quran Tables | 1 | 25 | Once off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Nutrition | Madrassa Feeding | 1 | 42 | Daily |
Mar 23 - Feb 24 | Nutrition | Iftaar | 1 | 23 | Daily |
Mar 23 - Feb 24 | Nutrition | Iftaar | 1 | 60 | Annually |
May 2023 | Nutrition | Freezer | 1 | 60 | Once Off |
June 2023 | Nutrition | Water | 3 | 50 | Once Off |
April 2023 | Nutrition | Eid-Ul-Fitr Lunch | 1 | 75 | Annually |
July 2023 | Nutrition | Qurbani Meat Packs | 1 | 50 | Annually |
August 2023 | Nutrition | Cutlery and kitchen ware | 1 | 75 | Once Off |
August 2023 | Nutrition | Pots, buckets and plates | 1 | 75 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
April 2023 | Nutrition | Ramadaan Hampers | 1 | 33 | Once Off |
July 2023 | Nutrition | Qurbani Meat Packs | 1 | 30 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
August 2023 | Nutrition | Freezer | 1 | 60 | Once Off |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
January 2024 | Education | Stationary | 1 | 27 | Annually |
January 2024 | Education | Uniforms | 1 | 40 | Annually |
Dates | Programs | Projects/Activities | Projects Stats | Beneficiary stats | Frequency |
---|---|---|---|---|---|
Mar 23 - Feb 24 | Welfare | Welfare Grants | 1 | 3 | Monthly |
April 2023 | Welfare | 2nd hand bags & children’s clothing | 1 | 38 | Once Off |
June 2023 | Welfare | Winter Warmth - blankets | 1 | 30 | Once Off |
June 2023 | Welfare | 2nd hand men’s clothing | 1 | 25 | Once Off |
June 2023 | Welfare | Winter clothing - tracksuits | 1 | 35 | Once Off |
July 2023 | Welfare | Children’s Burkahs and scarves | 1 | 20 | Once Off |
Mar 23 - Feb 24 | Welfare | 2nd hand women’s clothing | 11 | 80 | Once Off |
The community conveyed their gratitude to HUDA SA, their donors & the Muslim Ummah for the support rendered through the provision of the food program, uniforms, and stationery supplies for the children. Additionally, we received contributions of IKDs from HUDA SA as well as food Ramadan hampers from other donors which was much appreciated by beneficiaries in the community. Furthermore, we extend our appreciation to the IEOSA syllabus, which simplified our instructional responsibilities.
When we move to the new house the plan is to invite motivational speakers, and other learned Muslim scholars to come and give a series of lectures that boost the knowledge of students (both male and female) as well as the women and keep them inspired
I have learned a lot in the time that I have been with HUDA SA and I’m grateful for the support they have given me in my work and pray that this grows, Ameen.